Table of Contents
Also see EverQuest Haste items and EverQuest Haste Info
Triggered Haste Items
Item | Haste | Other Stats | Zone, Mob | Notes |
---|---|---|---|---|
Eyepatch of Plunder | 20% | Wt0.5, All/All -ND 10AC 10str 10dex 6svAll 50hp Effect: Captain Nalots Quickening | Iceclad Ocean Lodi Quest | Cast 3 sec, Duration 10 mins |
Robe of the Whistling Fists | 25% | Wt0.5, MNK -ND 15AC 10svM 50hp Effect: Jonthans Whistling Warsong, | Monk Quest | Lvl 7 bard song, Cast: instant, Duration 18 sec |
Belt of Marvelous Visions | 30% | 30AC 10str 20agi 20dex Wt0.3, All/All -ND Effect: Marvelous Visions | The Deep, | Cast 7sec, Duration 72 mins |
Thought Horror Overfiend | ||||
The Celestial Fists | 40% | H2H 9/16 PRI/SEC, Wt0.1, MNK -ND 15AC 20str 10sta 10agi 10dex 10svAll 100hp, Effect: Celestial Tranquility | Monk Epic Quest | Cast: instant, Duration 18 sec |
Lute of the Howler | 40% | Dly 22 Wt0.5, BRD. Effect: Illusion Werewolf, string Instrument | Velketor's Labyrinth, | Cast 10 sec, Duration 36 mins |
Khelker Icepaw | ||||
Clockwork Watchman Vambraces | 40% | 11AC Wt3.9, WAR CLR/GNM Effect: Cog Boost | Tinkered, 10 charges | Cast 5 sec, Duration 20.5 mins |
Weapon Proc Haste
Item | Haste | Other Stats | Zone,Mob | Notes |
---|---|---|---|---|
Earthen Blade | 26% | 2HS 26/50 PRI, Wt8.5, WAR/All Effect: Haste | Ruins of Old Paineel (The Hole) | Level for Effect: 25 short duration |
An Executioners Axe | 31% | 2HS 25/50 PRI, Wt8.5, WAR/All Effect: Haste | LGuk, | Level for Effect: 30 short duration |
Ghoul Executioner | ||||
Ashenwood Short Spear | 36% | Pierce 6/22 PRI, (10 Charges) Wt5.0, WAR RNG SHD BRD ROG BST/All Effect: Haste | Najena, | Level for Effect: 35 Charges: 10 |
Drelzna | ||||
Claw of the Savage Spirit | 40% | H2H 13/22 SEC, wt0.4, BST/All 5str 10dex 15sta 125hp 5svF/C/P 10svD Effect: Fury of the Vah Shir, | Beastlord Epic Quest | Increases Attk by 40 |
Singing Short Sword | 55% | 1HS 16/26 PRI/SEC, Wt2.0, BRD/All -ND 15str 10sta 10dex 15cha 10svAll 50hp Effect: Dance of the Blade | Bard Epic Quest | Level for Effect: 46 Increase STR by 30 Increase ATK by 30 |
(Group) | ||||
Nature's Melody | 60% | Pierce 15/19 PRI/SEC, Wt1.0, BRD/All -ND 20AC 10str 15sta 5agi 10cha 13svM/F/C 100hp Effect: Song of the Deep Sea's | Plane of Growth, | Increase AC by 15 Increase STR by 30 Increase AGI by 30 |
(Group) | Tunare | |||
Siren Song, Dagger of the Sea | 60% (Group) | Pierce 15/22 PRI/SEC, Wt4.5, BRD/All -ND 15AC 10str 7cha 7svAll 70hp Effect: Song of the Deep Sea's | ToV - North, | Increase AC by 15 Increase STR by 30 Increase AGI by 30 |
Lord Koi'Doken |
Songs and Spells
Haste | Level/Class | Spell/Song | Notes |
---|---|---|---|
5% | BRD/50 | Melody of Ervaj | Duration 18 seconds Drops in: Velketor's Labyrinth |
10% | BRD/60 | Composition of Ervaj | Duration 18 seconds. Drops from high level mobs, Velious |
10% | BRD/10 | Anthem De Arms | Duration 18 seconds. Store bought |
11% | MAG/56 | Muzzle of Mardu | Works on Pets only. Drops from Kunark mobs |
15% | BRD/52 | Battlecry of the Vah Shir | Duration 18 seconds. Drops from Luclin mobs |
20% | BRD/36 | Vilia's Verses of Celerity | Duration 18 seconds. Store bought |
18% - 23% | BRD/42 | McVaxius' Berserker Crescendo | Duration 18 seconds. Store bought |
(L42)-(L60) | |||
21% - 22% | BRD/57 | McVaxius' Rousing Rondo | Duration 18 seconds. Store bought |
(L57)-(L60) | |||
16% - 25% | BRD/7 | Jonthan's Whistling Warsong | Duration 18 seconds. Store bought. Self Only |
(L7)-(L40) | |||
22%-28% | ENC/29 | Augmentation | Duration 27 minutes. Store bought |
(L29)-(L52) | |||
25% | BRD/60 | Warsong of the Vah Shir | Duration 18 seconds. Drops from Luclin mobs |
30% | BRD/50 | Verses of Victory | Duration 18 seconds. Store bought |
28% - 30% | SHM/29 ENC/16 | Quickness | Duration 11 minutes. Store bought |
(L16)-(L20) | |||
34% - 40% | SHM/44 ENC/24 BST/60 | Alacrity | Duration 11 minutes. Store bought |
(L24)-(L36 | |||
45% | BRD/54 | Vilia's Chorus of Celerity | Duration 18 seconds. Store bought |
43% - 45% | ENC/56 | Augment | Duration 36 minutes. Drops from Kunark mobs |
(L56)-(L60) | |||
48% - 50% | BRD/45 | Jonthan's Provocation | Duration 18 seconds. Store bought Self Only |
(L45)-(L47) | |||
47% - 50% | SHM/56 ENC/39 BST/63 | Celerity | Duration 16 minutes. Store bought |
(L39)-(L44) | |||
58% | ENC/60 | Visions of Grandeur | Duration 42 minutes. Drops from Kunark mobs |
60% | SHM/63 ENC/49 | Swift like the Wind | Duration 16 minutes. Store bought |
61% - 63% | BRD/58 | Jonthan's Inspiration | Self Only. Store bought |
(L58)-(L60) | |||
64% | ENC/53 | Aanya's Quickening | Duration 24 minutes. Store bought |
66% | ENC Epic | Speed of the Shissar | Duration 20.5 minutes |
70% | ENC/58 | Wonderous Rapidity | Duration 20.5 minutes. Store bought |